Steel Structure Frames Platform is usually composed of steel beams, steel columns, steel trusses and other components made of section steel and steel plates; the components or components are connected by welding, bolts or rivets. Some steel structures are also made of steel hinge wire, steel wire rope or steel wire bundle, cast steel and other materials.
Availability: | |
---|---|
Quantity: | |
Custom Steel Structures | High-Quality Fabrication & Fast Global Delivery
Engineered for Durability: ISO-Certified Steel Solutions for Industrial
& Commercial Projects
Steel Solutions
Prefabricated Designs Reduce On-site Labor by 40% | Ideal for Logistics & Manufacturing
Fire-resistant & Earthquake-proof Designs | Compliance with Global Safety Codes
Download Technical Specs
Steel Structure Buildings Catalogue.pdf
Qingdao Xinguangzheng Steel Structure Co., Ltd.pdf
Why Choose Our Steel Structures?
Certified Q235B/Q345B Steel (ISO CE Certification) with Anti-Corrosion Coating | 50+ Years Lifespan
⏱️Tailored Dimensions & Designs | 30% Faster Delivery Than Industry Average
Meets GB, ASTM, EN Standards | Seamless Integration with International Projects
Technical Data: Precision Engineered for Your Needs
kN/m², Dynamic ≥30kN/m²
Parameter | Specification | Standard | |
---|---|---|---|
Material Grade | Q235B/Q345B (Z-direction steel optional) | GB/T700-1988, GB/T1591-1994 | |
Load Capacity | Static ≥50 | GB50017-2003 | |
Surface Treatment | Hot-dip Galvanizing (≥80μm thickness) | GB8923-88 | |
Connection Method | High-strength Bolts (GB/T1228-2006) | JGJ82-1991 | |
Dimensions | Customizable (Max Span: 60m) | - |
Item | Materials | Remark |
Steel Frame | 1.H section column and beam | Q345 steel, paint or galvanization |
2.wind resistant column | Q345 steel,paint or galvanization | |
3.Roof purlin | Q235B C/Z section galvanized steel | |
4.Wall purlin | Q235B C/Z section galvanized steel | |
Supporting system | 1.Tie bar | Q235 round steel pipe |
2.knee brace | angle steel L50*4,Q235 | |
3.roof horizontal bracing | φ20,Q235B steel bar, paint or galvanized | |
4.column vertical bracing | φ20,Q235B steel bar, paint or galvanized | |
5.purlin brace | Φ12 round bar Q235 | |
6.knee brace | angle steel, L50*4,Q235 | |
7.casing pipe | φ32*2.0,Q235 steel pipe | |
8.gable angle steel | M24 Q235B | |
Roof and wall protecting system | 1.Wall and roof panel | corrugated steel sheet/sandwich panel |
2.self tapping screw | ||
3.Ridge tile | color steel sheet | |
4.gutter | color steel sheet/galvanized steel/ stainless steel | |
5.down pipe | ||
6.corner trim | color steel sheet | |
Fastener system | 1.Anchor bolts | Q235 steel |
2.Bolts | ||
3.Nuts |
Overcome Construction Challenges with Smart Steel Solutions"
Common Issues | Our Solutions |
---|---|
High Material Costs | Optimized Design Reduces Steel Usage by 15% |
Long Lead Times | Prefabricated Components Cut Installation Time |
Corrosion Risks | Hot-dip Galvanizing Ensures Decades of Durability |
Trusted by Global Leaders
High-Quality Steel Beams for Sale, Industrial Steel Framing Solutions
Custom Steel Structures | High-Quality Fabrication & Fast Global Delivery
Engineered for Durability: ISO-Certified Steel Solutions for Industrial
& Commercial Projects
Steel Solutions
Prefabricated Designs Reduce On-site Labor by 40% | Ideal for Logistics & Manufacturing
Fire-resistant & Earthquake-proof Designs | Compliance with Global Safety Codes
Download Technical Specs
Steel Structure Buildings Catalogue.pdf
Qingdao Xinguangzheng Steel Structure Co., Ltd.pdf
Why Choose Our Steel Structures?
Certified Q235B/Q345B Steel (ISO CE Certification) with Anti-Corrosion Coating | 50+ Years Lifespan
⏱️Tailored Dimensions & Designs | 30% Faster Delivery Than Industry Average
Meets GB, ASTM, EN Standards | Seamless Integration with International Projects
Technical Data: Precision Engineered for Your Needs
kN/m², Dynamic ≥30kN/m²
Parameter | Specification | Standard | |
---|---|---|---|
Material Grade | Q235B/Q345B (Z-direction steel optional) | GB/T700-1988, GB/T1591-1994 | |
Load Capacity | Static ≥50 | GB50017-2003 | |
Surface Treatment | Hot-dip Galvanizing (≥80μm thickness) | GB8923-88 | |
Connection Method | High-strength Bolts (GB/T1228-2006) | JGJ82-1991 | |
Dimensions | Customizable (Max Span: 60m) | - |
Item | Materials | Remark |
Steel Frame | 1.H section column and beam | Q345 steel, paint or galvanization |
2.wind resistant column | Q345 steel,paint or galvanization | |
3.Roof purlin | Q235B C/Z section galvanized steel | |
4.Wall purlin | Q235B C/Z section galvanized steel | |
Supporting system | 1.Tie bar | Q235 round steel pipe |
2.knee brace | angle steel L50*4,Q235 | |
3.roof horizontal bracing | φ20,Q235B steel bar, paint or galvanized | |
4.column vertical bracing | φ20,Q235B steel bar, paint or galvanized | |
5.purlin brace | Φ12 round bar Q235 | |
6.knee brace | angle steel, L50*4,Q235 | |
7.casing pipe | φ32*2.0,Q235 steel pipe | |
8.gable angle steel | M24 Q235B | |
Roof and wall protecting system | 1.Wall and roof panel | corrugated steel sheet/sandwich panel |
2.self tapping screw | ||
3.Ridge tile | color steel sheet | |
4.gutter | color steel sheet/galvanized steel/ stainless steel | |
5.down pipe | ||
6.corner trim | color steel sheet | |
Fastener system | 1.Anchor bolts | Q235 steel |
2.Bolts | ||
3.Nuts |
Overcome Construction Challenges with Smart Steel Solutions"
Common Issues | Our Solutions |
---|---|
High Material Costs | Optimized Design Reduces Steel Usage by 15% |
Long Lead Times | Prefabricated Components Cut Installation Time |
Corrosion Risks | Hot-dip Galvanizing Ensures Decades of Durability |
Trusted by Global Leaders
High-Quality Steel Beams for Sale, Industrial Steel Framing Solutions